All New Avanza |
|
| 1.3 E M/T | IDR 278.000.000 |
| 1.3 E CVT | IDR 293.000.000 |
| 1.5 G M/T | IDR 301.000.000 |
| 1.5 G CVT | IDR 317.000.000 |
| 1.5 G CVT TSS | IDR 344.000.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.282.000.000 |
All New Hilux Rangga |
|
| 2.0 Chassis Standard M/T | IDR 234.000.000 |
| Pick Up 2.0 Standard M/T 1-Way | IDR 238.000.000 |
| Pick Up 2.0 Standard M/T 3-Way | IDR 239.000.000 |
| Pick Up 2.0 High M/T | IDR 261.000.000 |
| 2.4 Chassis Standard M/T | IDR 293.000.000 |
| Pick Up 2.4 Standard M/T 1-Way | IDR 297.000.000 |
| Pick Up 2.4 Standard M/T 3-Way | IDR 298.000.000 |
| Pick Up 2.4 High M/T | IDR 328.000.000 |
| 2.4 Chassis High A/T | IDR 344.000.000 |
| Pick Up 2.4 High A/T | IDR 348.000.000 |
| 2.0 Standard M/T Dry Box | IDR 276.000.000 |
| 2.0 Standard M/T Dry Box Side Doors | IDR 279.000.000 |
| 2.0 Standard M/T Refrigerator Box | IDR 364.000.000 |
| 2.4 Standard M/T Dry Box | IDR 334.000.000 |
| 2.4 Standard M/T Dry Box Side Doors | IDR 337.000.000 |
| 2.4 Standard M/T Refrigerator Box | IDR 422.000.000 |
| D - Cab Basic | IDR 111.000.000 |
| D - Cab Bisma | IDR 134.000.000 |
| Blind Van | IDR 128.000.000 |
All New Raize |
|
| 1.0 G MT Turbo | IDR 294.000.000 |
| 1.0 G CVT Turbo | IDR 309.000.000 |
| 1.0 S CVT Turbo GR | IDR 323.000.000 |
| 1.0 S CVT Turbo GR Dual | IDR 325.000.000 |
| 1.0 S CVT Turbo GR Dual TSS | IDR 347.000.000 |
| 1.2 G M/T Single Tone | IDR 278.000.000 |
| 1.2 G CVT Single Tone | IDR 291.000.000 |
All New Vellfire HEV |
|
| 2.5 CVT Hybrid | IDR 1.899.000.000 |
All New Veloz |
|
| 1.5 M/T | IDR 333.000.000 |
| 1.5 CVT | IDR 346.000.000 |
| 1.5 Q CVT | IDR 357.000.000 |
| 1.5 Q CVT TSS | IDR 380.000.000 |
All New Vios |
|
| 1.5 G CVT | IDR 408.000.000 |
| 1.5 G CVT TSS | IDR 439.000.000 |
All New Voxy |
|
| 2.0 CVT | IDR 660.000.000 |
Corolla Cross |
|
| Hybrid A/T 1.8 | IDR 637.000.000 |
| Hybrid A/T 1.8 GR-S | IDR 681.000.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 479.000.000 |
| 2.0 G CVT Modellista Modification | IDR 489.000.000 |
| 2.0 G CVT Hybrid | IDR 527.000.000 |
| 2.0 V CVT | IDR 522.000.000 |
| 2.0 V CVT Modellista Modification | IDR 532.000.000 |
| 2.0 V CVT Hybrid Modellista | IDR 597.000.000 |
| 2.0 V CVT Hybrid Modellista Non Rse | IDR 585.000.000 |
| 2.0 Q CVT Hybrid TSS Modellista | IDR 667.000.000 |
| 2.0 Q CVT Hybrid TSS Modellista Non Rse | IDR 655.000.000 |
New Agya |
|
| 1.2 G M/T | IDR 214.000.000 |
| 1.2 G M/T Stylix | IDR 218.000.000 |
| 1.2 G CVT | IDR 229.000.000 |
| 1.2 G CVT Stylix | IDR 237.000.000 |
| 1.2 G M/T GR Single Tone | IDR 284.000.000 |
| 1.2 G M/T GR Dual Tone | IDR 287.000.000 |
| 1.2 G CVT GR Single Tone | IDR 299.000.000 |
| 1.2 G CVT GR Dual Tone | IDR 302.000.000 |
New Alphard |
|
| 2.5 X CVT | IDR 1.487.000.000 |
| 2.5 G CVT | IDR 1.693.000.000 |
| 2.5 G HV CVT | IDR 1.767.000.000 |
New Altis |
|
| 1.8 V A/T | IDR 614.000.000 |
| 1.8 Hybrid A/T | IDR 664.000.000 |
| 1.6 GR M/T | IDR 1.385.000.000 |
New Calya |
|
| 1.2 E M/T STD | IDR 204.000.000 |
| 1.2 G M/T | IDR 213.000.000 |
| 1.2 G A/T | IDR 226.000.000 |
New Camry |
|
| 2.5 V A/T | IDR 846.000.000 |
| 2.5 Hybrid A/T | IDR 1.003.000.000 |
New Fortuner |
|
| 2.7 SRZ A/T | IDR 657.000.000 |
| 2.7 SRZ A/T Non RSE | IDR 651.000.000 |
| 2.7 SRZ A/T GR One Tone | IDR 671.000.000 |
| 2.7 SRZ A/T GR Dual Tone | IDR 673.000.000 |
| 2.4 G M/T | IDR 639.000.000 |
| 2.4 G A/T | IDR 659.000.000 |
| 2.8 4x2 VRZ A/T | IDR 679.000.000 |
| 2.8 4x2 VRZ A/T Non RSE | IDR 673.000.000 |
| 2.8 4x2 VRZ A/T TSS | IDR 691.000.000 |
| 2.8 4x2 VRZ A/T TSS Non RSE | IDR 685.000.000 |
| 2.8 4x2 VRZ GR-S A/T TSS One Tone | IDR 707.000.000 |
| 2.8 4x2 VRZ GR-S A/T TSS Dual Tone | IDR 709.000.000 |
| 2.8 4x2 VRZ GR-S A/T TSS Non RSE | IDR 703.000.000 |
| 2.8 4x4 VRZ | IDR 779.000.000 |
| 2.8 4x4 VRZ Non RSE | IDR 803.000.000 |
| 2.8 4x4 VRZ GR-S A/T | IDR 813.000.000 |
New Hilux D Cab |
|
| E M/T | IDR 490.000.000 |
| E M/T RTS | IDR 499.000.000 |
| G M/T New | IDR 525.000.000 |
| V A/T New | IDR 583.000.000 |
New Hilux S Cab |
|
| Pick Up M/T Diesel 4x4 | IDR 460.000.000 |
New Rush |
|
| 1.5 G M/T | IDR 333.000.000 |
| 1.5 G A/T | IDR 344.000.000 |
| 1.5 S M/T GR | IDR 349.000.000 |
| 1.5 S A/T GR | IDR 362.000.000 |
New Yaris Cross |
|
| G M/T | IDR 396.000.000 |
| G CVT | IDR 408.000.000 |
| S CVT TSS | IDR 451.000.000 |
| S CVT GR TSS | IDR 461.000.000 |
| S CVT HV GR TSS One -Tone | IDR 496.000.000 |
| S CVT HV GR TSS Dual -Tone | IDR 501.000.000 |
| S CVT HV TSS One Tone | IDR 485.000.000 |
| S CVT HV TSS Dual Tone | IDR 491.000.000 |